SIVA 0708 Leagues
Intersport_Mixed [Standings]
| Status | Team | Games Played | Wins | Losses | Sets Won | Sets Lost | Points |
| 1 | Ladyboy Express | 10 | 9 | 1 | 27 | 5 | 54 |
| 2 | Shetland Freezer Foods | 10 | 7 | 3 | 27 | 15 | 54 |
| 3 | Sandwick II | 10 | 7 | 3 | 25 | 12 | 50 |
| 4 | Sandwick I | 10 | 5 | 5 | 20 | 16 | 40 |
| 5 | JBT II | 9 | 6 | 3 | 20 | 16 | 38 |
| 6 | JBT I | 10 | 4 | 6 | 19 | 18 | 38 |
| 7 | DITT Globetrotters | 10 | 5 | 5 | 18 | 20 | 36 |
| 8 | JBT Juniors | 9 | 3 | 6 | 13 | 21 | 26 |
| 9 | Harrys Hotspurs | 10 | 3 | 7 | 10 | 23 | 20 |
| 10 | Burra | 10 | 3 | 7 | 10 | 25 | 20 |
| 11 | T Rowley Juniors | 10 | 2 | 8 | 9 | 27 | 18 |
Intersport_Mixed [Schedule Results]
| Home | Away | Location | Date | Result |
| JBT I | Sandwick II | Sandwick Mx | Friday, 14 Sep 2007 | 1 - 3 [ (25-21), (9-25), (8-25), (13-25) ] |
| Shetland Freezer Foods | Harrys Hotspurs | Clickimin Centre Mx | Friday, 14 Sep 2007 | 3 - 0 [ (25-10), (25-19), (25-6) ] |
| Sandwick I | JBT II | Sandwick Mx | Friday, 14 Sep 2007 | 3 - 1 [ (25-19), (25-16), (16-25), (25-21) ] |
| DITT Globetrotters | T Rowley Juniors | Clickimin Centre Mx | Friday, 14 Sep 2007 | 3 - 1 [ (25-16), (28-30), (25-13), (25-15) ] |
| Harrys Hotspurs | Burra | Clickimin Centre Mx | Friday, 28 Sep 2007 | 3 - 0 [ (25-22), (25-18), (25-16) ] |
| Shetland Freezer Foods | JBT I | Sandwick Mx | Friday, 28 Sep 2007 | 3 - 2 [ (25-18), (18-25), (25-17), (17-25), (15-4) ] |
| T Rowley Juniors | JBT I | TBA | Friday, 28 Sep 2007 | 0 - 3 [ (0-25), (0-25), (0-25) ] |
| JBT Juniors | Ladyboy Express | Clickimin Centre Mx | Friday, 28 Sep 2007 | 0 - 3 [ (20-25), (15-25), (16-25) ] |
| Ladyboy Express | Sandwick I | Sandwick Mx | Friday, 12 Oct 2007 | 3 - 0 [ (25-23), (25-11), (25-13) ] |
| Burra | JBT II | Clickimin Centre Mx | Friday, 12 Oct 2007 | 0 - 3 [ (21-25), (21-25), (12-25) ] |
| Sandwick II | JBT Juniors | Sandwick Mx | Friday, 12 Oct 2007 | 3 - 0 [ (25-20), (25-22), (25-21) ] |
| JBT I | DITT Globetrotters | Clickimin Centre Mx | Friday, 12 Oct 2007 | 3 - 0 [ (25-16), (25-16), (25-16) ] |
| Sandwick I | Sandwick II | Sandwick Mx | Friday, 26 Oct 2007 | 1 - 3 [ (26-24), (20-25), (20-25), (20-25) ] |
| JBT II | Harrys Hotspurs | Clickimin Centre Mx | Friday, 26 Oct 2007 | 3 - 0 |
| Shetland Freezer Foods | Ladyboy Express | Sandwick Mx | Friday, 26 Oct 2007 | 2 - 3 [ (8-25), (20-25), (25-17), (25-17), (11-15) ] |
| Ladyboy Express | Burra | Sandwick Mx | Friday, 09 Nov 2007 | 3 - 0 [ (25-10), (25-13), (25-17) ] |
| DITT Globetrotters | JBT Juniors | Clickimin Centre Mx | Friday, 09 Nov 2007 | 3 - 1 [ (25-20), (23-25), (25-18), (26-24) ] |
| Sandwick II | Shetland Freezer Foods | Sandwick Mx | Friday, 09 Nov 2007 | 0 - 3 [ (18-25), (18-25), (17-25) ] |
| T Rowley Juniors | Sandwick I | Clickimin Centre Mx | Friday, 09 Nov 2007 | 0 - 3 [ (4-25), (14-25), (20-25) ] |
| Burra | Sandwick II | Sandwick Mx | Friday, 30 Nov 2007 | 3 - 2 [ (22-25), (25-23), (25-10), (23-23), (15-6) ] |
| JBT Juniors | T Rowley Juniors | Clickimin Centre Mx | Friday, 30 Nov 2007 | 3 - 1 [ (27-25), (25-14), (26-28), (25-16) ] |
| JBT Juniors | JBT I | TBA | Friday, 30 Nov 2007 | 3 - 2 [ (25-21), (25-23), (23-25), (20-25), (15-12) ] |
| Sandwick I | DITT Globetrotters | Sandwick Mx | Friday, 30 Nov 2007 | 2 - 3 [ (21-25), (25-18), (24-26), (25-15), (10-12) ] |
| Harrys Hotspurs | Ladyboy Express | Clickimin Centre Mx | Friday, 30 Nov 2007 | 0 - 3 [ (17-25), (20-25), (22-25) ] |
| Shetland Freezer Foods | T Rowley Juniors | Sandwick Mx | Friday, 14 Dec 2007 | 2 - 3 [ (25-19), (25-18), (24-26), (10-25), (6-15) ] |
| Sandwick II | Harrys Hotspurs | Clickimin Centre Mx | Friday, 14 Dec 2007 | 2 - 3 [ (25-17), (26-28), (21-25), (25-20), (10-15) ] |
| JBT I | Sandwick I | Sandwick Mx | Friday, 14 Dec 2007 | 3 - 0 [ (25-23), (25-14), (25-19) ] |
| Ladyboy Express | JBT II | Clickimin Centre Mx | Friday, 14 Dec 2007 | 3 - 0 [ (25-15), (25-17), (25-14) ] |
| Sandwick I | JBT Juniors | Sandwick Mx | Friday, 04 Jan 2008 | 3 - 0 [ (25-17), (25-11), (25-22) ] |
| T Rowley Juniors | Burra | Clickimin Centre Mx | Friday, 04 Jan 2008 | 3 - 1 [ (25-7), (25-22), (23-25), (25-22) ] |
| JBT II | Sandwick II | Sandwick Mx | Friday, 04 Jan 2008 | 1 - 3 [ (19-25), (18-25), (25-22), (21-25) ] |
| DITT Globetrotters | Shetland Freezer Foods | Clickimin Centre Mx | Friday, 04 Jan 2008 | 1 - 3 [ (20-25), (25-22), (19-25), (19-25) ] |
| Harrys Hotspurs | T Rowley Juniors | TBA | Friday, 18 Jan 2008 | 3 - 0 [ (25-0), (25-0), (25-0) ] |
| Sandwick II | Ladyboy Express | Sandwick Mx | Friday, 18 Jan 2008 | 3 - 0 [ (25-19), (25-22), (25-15) ] |
| JBT II | Shetland Freezer Foods | Clickimin Centre Mx | Friday, 18 Jan 2008 | 3 - 2 [ (25-17), (11-25), (27-25), (23-25), (12-7) ] |
| Burra | DITT Globetrotters | TBA | Friday, 18 Jan 2008 | 0 - 3 [ (22-25), (13-25), (19-25) ] |
| JBT I | Burra | Sandwick Mx | Friday, 25 Jan 2008 | 0 - 3 [ (0-25), (0-25), (0-25) ] |
| JBT Juniors | Shetland Freezer Foods | Clickimin Centre Mx | Friday, 25 Jan 2008 | 1 - 3 [ (20-25), (25-20), (13-25), (23-25) ] |
| DITT Globetrotters | Harrys Hotspurs | Sandwick Mx | Friday, 25 Jan 2008 | 3 - 1 [ (25-20), (16-25), (25-12), (25-18) ] |
| T Rowley Juniors | JBT II | Clickimin Centre Mx | Friday, 25 Jan 2008 | 1 - 3 [ (15-25), (24-26), (25-20), (12-25) ] |
| JBT II | DITT Globetrotters | TBA | Friday, 08 Feb 2008 | 3 - 2 [ (15-25), (25-21), (25-16), (20-25), (15-13) ] |
| Shetland Freezer Foods | Sandwick I | TBA | Friday, 08 Feb 2008 | 3 - 2 [ (25-18), (23-25), (15-25), (25-20), (11-5) ] |
| Burra | JBT Juniors | TBA | Friday, 08 Feb 2008 | 3 - 2 [ (26-24), (21-25), (25-17), (13-25), (15-12) ] |
| T Rowley Juniors | Sandwick II | TBA | Friday, 15 Feb 2008 | 0 - 3 [ (15-25), (14-25), (19-25) ] |
| DITT Globetrotters | Ladyboy Express | Clickimin Centre Mx | Friday, 15 Feb 2008 | 0 - 3 [ (16-25), (19-25), (11-25) ] |
| Sandwick I | Burra | Sandwick Mx | Friday, 15 Feb 2008 | 3 - 0 [ (25-11), (25-23), (25-23) ] |
| Harrys Hotspurs | JBT I | Clickimin Centre Mx | Friday, 15 Feb 2008 | 0 - 3 [ (11-25), (18-25), (17-25) ] |
| JBT Juniors | Harrys Hotspurs | Sandwick Mx | Friday, 29 Feb 2008 | 3 - 0 [ (25-14), (25-13), (25-20) ] |
| Ladyboy Express | T Rowley Juniors | Clickimin Centre Mx | Friday, 29 Feb 2008 | 3 - 0 [ (25-0), (25-0), (25-0) ] |
| JBT I | JBT II | TBA | Friday, 29 Feb 2008 | 2 - 3 [ (25-17), (25-14), (11-25), (22-25), (8-15) ] |
| Ladyboy Express | JBT I | Clickimin Centre Mx | Friday, 29 Feb 2008 | 3 - 0 [ (25-14), (25-22), (25-19) ] |
| Sandwick II | DITT Globetrotters | Sandwick Mx | Friday, 29 Feb 2008 | 3 - 0 [ (25-11), (25-20), (25-19) ] |
| Burra | Shetland Freezer Foods | TBA | Friday, 29 Feb 2008 | 0 - 3 [ (20-25), (19-25), (10-25) ] |
| Harrys Hotspurs | Sandwick I | Sandwick Mx | Friday, 14 Mar 2008 | 0 - 3 [ (22-25), (18-25), (15-25) ] |
SIVA 0708 Leagues Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2008.04.07 at 11:39:36 BST